Quarterly report pursuant to Section 13 or 15(d)

SHARE-BASED COMPENSATION - Activity of Restricted Stock Units (Details)

v3.22.1
SHARE-BASED COMPENSATION - Activity of Restricted Stock Units (Details)
3 Months Ended
Mar. 31, 2022
$ / shares
shares
Time-based Restricted Share Units  
Restricted Share Units  
Non-vested, beginning balance (in shares) | shares 502,701
Granted (in shares) | shares 1,729,096
Vested (in shares) | shares (212,185)
Canceled/forfeited (in shares) | shares (574,473)
Non-vested, ending balance (in shares) | shares 1,445,139
Weighted-Average Grant Date Fair Value  
Non-vested, beginning price (USD per share) | $ / shares $ 10.93
Granted (USD per share) | $ / shares 2.76
Vested (USD per share) | $ / shares 10.47
Canceled/forfeited (USD per share) | $ / shares 3.29
Non-vested, ending price (USD per share) | $ / shares $ 4.26
Market-based Restricted Share Units  
Restricted Share Units  
Non-vested, beginning balance (in shares) | shares 1,073,331
Granted (in shares) | shares 0
Vested (in shares) | shares (35,268)
Canceled/forfeited (in shares) | shares (248,274)
Non-vested, ending balance (in shares) | shares 789,789
Weighted-Average Grant Date Fair Value  
Non-vested, beginning price (USD per share) | $ / shares $ 12.94
Granted (USD per share) | $ / shares 0
Vested (USD per share) | $ / shares 13.91
Canceled/forfeited (USD per share) | $ / shares 12.69
Non-vested, ending price (USD per share) | $ / shares $ 12.97