Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.22.2.2
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Income Statement [Abstract]        
Revenue $ 3,305,000 $ 4,031,000 $ 13,186,000 $ 11,180,000
Cost of sales (3,025,000) (2,100,000) (9,564,000) (5,341,000)
Gross profit 280,000 1,931,000 3,622,000 5,839,000
Expenses        
General and administrative 6,087,000 10,616,000 22,361,000 29,381,000
Sales and marketing 615,000 208,000 2,076,000 1,036,000
Research and development 343,000 454,000 1,114,000 1,037,000
Restructuring expenses (82,000) 0 3,791,000 0
Intangible asset impairment 19,000,000 0 19,000,000 0
Depreciation and amortization 508,000 337,000 1,562,000 1,440,000
Total expenses 26,471,000 11,615,000 49,904,000 32,894,000
Loss from operations (26,191,000) (9,684,000) (46,282,000) (27,055,000)
Other Expense (Income), net        
Interest (income) expense and amortization of debt issuance cost (51,000) 485,000 2,719,000 2,383,000
Gain on remeasurement of warrant liability (196,000) (9,065,000) (2,009,000) (5,390,000)
Gain on investment 0 0 (6,851,000) 0
Loss (gain) on debt extinguishment, net 0 (3,375,000) 2,263,000 (3,375,000)
Foreign exchange loss 768,000 298,000 1,420,000 1,137,000
Other expense (income), net 101,000 964,000 111,000 (123,000)
Total other (income) expenses, net 622,000 (10,693,000) (2,347,000) (5,368,000)
(Loss) Income before income tax (26,813,000) 1,009,000 (43,935,000) (21,687,000)
Deferred income tax (recovery) (6,650,000) 0 (6,650,000) 0
Equity investment share of loss 0 14,000 64,000 39,000
Net (Loss) Income $ (20,163,000) $ 995,000 $ (37,349,000) $ (21,726,000)
Net (Loss) Income per share - basic (USD per share) $ (0.48) $ 0.04 $ (1.02) $ (0.85)
Net (Loss) Income per share - diluted (USD per share) $ (0.48) $ 0.04 $ (1.02) $ (0.85)
Weighted-average common shares outstanding - basic (in shares) 42,222,564 25,755,972 36,633,222 25,466,404
Weighted-average common shares outstanding - diluted (in shares) 42,222,564 25,755,972 36,633,222 25,466,404